+91-7618012471

Osa Chauraha,Manjhanpur,Kaushambi

mvconventosa7@gmail.com

School Fees

Home  /  School Fees

School Fees

Fee Structure 2019 - 2020

Applicable to New Admissions Only ! Fee for Candidates Seeking New Admissions.

Class Admission Fees Annual Charge Monthly Fee Total ADM Up to 30 APR 2018
1 3000 1800 900 5700 2700
2 3000 1800 900 5700 2700
3 3000 1800 900 5700 2700
4 3000 1800 900 5700 2700
5 3000 1800 900 5700 2700
6 4000 2000 1100 7100 3100
7 4000 2000 1100 7100 3100
8 4000 2000 1100 7100 3100
image